2023 – Neil Fachie OBE | 2012 – Neil Fachie (Cycling) |
2022 – Neil Simpson MBE & Andrew Simpson MBE | 2011 – Kevin Wallace (Bowls) |
2021 – Neil Fachie MBE | 2010 – Stephen McGuire (Boccia) |
2020 – Gordon Reid MBE | 2009 – Gordon Reid (Wheelchair Tennis) |
2019 – Scottish Wheelchair Curling Team | 2008 – Scottish CP Football Squad |
2018 – Neil Fachie MBE (Cycling) | 2007 – Aileen McGlynn (Cycling) |
2017 – Martin Perry (Table Tennis) | 2006 – GB Paralympic Wheelchair Curling Team |
2016 – Gordon Reid (Wheelchair Tennis) | 2005 – Aileen McGlynn (Cycling) |
2015 – Neil Fachie MBE (Cycling) | 2004 – Scottish Wheelchair Curling Team |
2014 – Neil Fachie MBE (Cycling) | 2003 – David Heddle (Bowls) |
2013 – Jane Egan (Triathlon) | Â |
2023 – Stephen Clegg | 2011 – Andrew Mullen |
2022 – Stephen Clegg | 2010 – Sean Fraser |
2021 – Stephen Clegg | 2009 – Jim Anderson MBE |
2020 – Toni Shaw | 2008 – Jim Anderson MBE |
2019 – Scott Quin | 2007 – Andrew Lindsay |
2018 – Scott Quin | 2006 – Rebecca Lee |
2017 – Danielle Joyce | 2005 – Jim Anderson |
2016 – Andrew Mullen | 2004 – Jim Anderson |
2015 – Andrew Mullen | 2003 – Mhairi Love |
2014 – Andrew Mullen | 2002 – Lara Ferguson |
2013 – Andrew Mullen | 2001 – Andrew Lindsay |
2012 – Andrew Mullen | 2000 – Kenneth Cairns |
2017 – Amy Carr (Athletics)
2016 – Abby Kane (Swimming)
2015 – Alison Patrick (Paratriathlon)
2014 – Maria Lyle (Athletics)
2013 – Kieran Steer (Boccia)
2012 – Lucy Walkup (Swimming)
2011 – Meggan Dawson Farrell (Athletics)
2010 – Jack McComish (Swimming)
2009 – Scott Walker (Cycling)
2008 – Craig Rodgie (Swimming)
2007 – Stephen McGuire and Peter McGuire (Boccia)
2006 – Michael Kerr (Wheelchair Rugby)
2005 – Angela McCowan (Swimming)
2004 – Bernadette Leslie (Boccia)
2023 – Ling Mann
2022 – Graham Harvey
2021 – Caitlyn Ross
2023 – Craig Peattie | 2016 – Elaine McKenna |
2022 – Gordon Hay | 2015 – Special Olympics Scotland |
2021 – Robert Craig | 2014 – Gordon McCormack OBE |
2020 – Willie Pettigrew | 2013 – Scott Troupe |
2019 – Craig Milne | 2012 – Stuart Aitchison |
2018 – David Baird | 2011 – Jamie Tervit |
2017 – Brian Martin | Â |
2023 – Jim Hunter | 2012 – Ron McArthur (Bowls) |
2022 – June Murray | 2011 – Jean Smith (Swimming) |
2021 – Paul Wilson (Swimming) | 2010 – Colin McDonald (Swimming) |
2020 – Robin Walker (Swimming) | 2009 – Karen Ross (Tennis) |
2019 – Jack Calder (Swimming) | 2008 – Angus Cameron (Athletics) |
2018 – Shona Malcolm OBE (Athletics) | 2007 – Ena Stevenson (Wheelchair Curling) |
2017 – John Kent (sportscotland) | 2006 – Bernard Pirie (Swimming) |
2016 – Andrew Smith (CP Football) | 2005 – Pat Bennett (Swimming) |
2015 – Elaine McKenna (Football) | 2004 – Jack Snowdon (Swimming) |
2014 – Terry McLernon MBE (Table Tennis) | 2003 – Bob Dick (Bowls) |
2013 – Don McFarlane (Swimming) | Â |
2023 – Greig Taylor (Cerebral Palsy Football) | 2011 – Bob Dick (Bowls) |
2022 – Bob Christie (Lawn Bowls) | 2010 – Jim Thomson (Boccia) |
2021 – Steve Doig (Athletics) | 2009 – Bob Dick (Bowls) |
2020 – Jamie Bowie (Athletics) | 2008 – Stuart Sharp and Stuart Alexander (Football) |
2019 – Sheila Swan (Wheelchair Curling) | 2007 – Jacqueline Lynn (Boccia) |
2018 – Gregor McMillan (Swimming) | 2006 – Tom Pendreigh (Wheelchair Curling) |
2017 – Ian Mirfin MBE (Wheelchair Racing) | 2005 – Anthony Stickland (Swimming) |
2016 – Karen Ross (Wheelchair Tennis) | 2004 – Jane Sanderson (Wheelchair Curling) |
2015 – Andrew Jackson (Swimming) | 2003 – Ian Mirfin (Wheelchair Road Racing) |
2014 – Tony Zummack (Wheelchair Curling) | 2002 – Janice Eaglesham (Athletics) |
2013 – Claire Morrison (Boccia) | 2001 – John Oulton (Swimming) |
2012 – Lyndon Williams (Badminton) | 2000 – Eddie McCluskey (Swimming) |
2023 – Samantha Kinghorn MBE | 2011 – Owen Miller |
2022 – Sean Frame | 2010 – Lauren Peffers |
2021 – Owen Miller | 2009 – Libby Clegg |
2020 – Maria Lyle | 2008 – Allan Stuart |
2019 – Derek Rae | 2007 – Libby Clegg |
2018 – Maria Lyle | 2006 – Stephen Payton |
2017 – Samantha Kinghorn | 2005 – Stephen Payton |
2016 – Libby Clegg | 2004 – Kenny Herriot |
2015 – Samantha Kinghorn | 2003 – Stephen Payton |
2014 – Libby Clegg | 2002 – Karen Lewis |
2013 – Libby Clegg | 2001 – Derek Frew |
2012 – Libby Clegg | 2000 – Nicky Diatchenko |
2023 – David Laing | 2011 – Eddie McCluskey MBE |
2022 – Angus Whyte | 2010 – John de Courcy |
2021 – Richard Brickley OBE MBE | 2009 – Cynthia Clare |
2020 – Ian Dunn | 2008 – Janice Eaglesham |
2019 – Bob Dick | 2007 – Richard Brickley MBE |
2018 – Darren Thomson | 2006 – John and Brenda Anderson |
2017 – Eileen Ramsay | 2005 – Jed Renilson |
2016 – Anna Tizzard | 2004 – John Hood |
2015 – Irene Lochrin | 2003 – David Thomson |
2014 – Pauline Stirling | 2002 – Jen Quinton |
2013 – Helen Bruce | 2001 – Jim Thomson |
2012 – Michael McCreadie | 2000 – Gordon McCormack and Jacqueline Lynn |
2023 – Gavin Drysdale | 2013 – Neil Fachie (Cycling) |
2022 – Garry Brown & Kevin Wallace (Lawn Bowls) | 2012 – Libby Clegg (Athletics) |
2021 – Owen Miller (Athletics) | 2011 – Aileen Neilson (Wheelchair Curling) |
2020 – Dominic Iannotti (Tennis) | 2010 – Neil Fachie (Cycling) |
2019 – Derek Rae (Athletics) | 2009 – Stephen McGuire and Peter McGuire (Boccia) |
2018 – Gordon Reid MBE (Wheelchair Tennis) | 2008 – Aileen McGlynn (Cycling) |
2017 – Samantha Kinghorn (Athletics) | 2007 – Kenneth Cairns (Swimming) and Peter McGuire (Boccia) |
2016 – Gordon Reid (Wheelchair Tennis) | 2006 – Rebecca Lee (Swimming) |
2015 – Irene Edgar (Bowls) | 2005 – Jim Anderson (Swimming) |
2014 – Andrew Mullen (Swimming) | 2004 – Margaret McEleny (Swimming) |
This award was established in memory of our late Chair Janice Eaglesham MBE who was a passionate supporter for sports clubs, coaches and athletes.
2023 – Perth Eagles
2022 – Hamilton Judo Club
2021 – Dundee Dragons Wheelchair Sports Club
2020 – Fife Athletic Club
2023 – Tyler McLelland (Boccia)
2022 – Fiona Muirhead (Boccia)
2021 – Melanie Woods (Athletics)
2020 – Meggan Dawson Farrell (Wheelchair Curling)
2019 – Fin Graham (Cycling)
2018 – Toni Shaw (Swimming)
2023 – Peter McGuire (Boccia)
2022 – Ruth Watson (Athletics)
2021 – John Owens (Athletics)
2020 – John D’Ambrosio (Judo)
2019 – Pamela Robson (Athletics)
2018 – Jacky Yirrell (Swimming)
2017 – Sarah Jane Ewing (Bowls)
2016 – Alex Bird (Badminton)
2015 – Tina Gordon (Wheelchair Basketball)
2014 – Stephen Somerville (Judo)
2013 – Kevin Simpson (Tennis)
2023 – Caroline Johnston | 2012 – Stevie Duff (Wheelchair Basketball) and Russell Hogg |
2022 – Commonwealth Games Para Bowlers | 2011 – John Gheel (sportscotland) |
2021 – Roger Holmes (Canoeing) | 2010 – Andrew Niven (Scottish FA) |
2020 – Dr Elizabeth Ferris | 2009 – Alan Dickson (CPISRA and Capability Scotland) |
2019 – Tracey McCillen | 2008 – Heather Lowden (sportscotland) |
2018 – Catherine Goodfellow | 2007 – Jim Fleeting (Scottish FA) |
2017 – Falkirk Indoor Bowling Club | 2006 – Kate Caithness (Wheelchair Curling) |
2016 – Paul Noble MBE | 2005 – Katie Still (BBC Scotland) |
2015 – Lyndon Williams (Badminton) | 2004 – Millar Stoddart and Shirley Ann Harris |
2014 – Commonwealth Games Scotland | 2002 – John Beattie (BBC Scotland) and Doug Gillon (The Herald) |
2013 – George Keith (Table Tennis) | Â |
2020 – Special Olympics Grampian National Winter Games Organising Committee
2019 – 2019 World Games Team
2018 – General Organising Committee of the 2018 Special Olympics Anniversary Games
2017 – Special Olympics GB National Summer Games – Scottish Regions
2016 – Elaine McKenna
2015 – Scottish athletes who attended the World Games in Los Angeles
2014 – Ruaridh Brown
2013 – Gordon McCormack OBE
2012 – Tom A’Hara
2011 – Great Britain Team (Scotland)