Sport | Event | Athletes | Result |
Athletics | T34 M 800m heats | Nathan Blackie | Final to be held |
 | RR3 M 100m | Gavin Drysdale | Gold 18.03 |
 | T33 F 800m | Shelby Watson | Gold 3.04.16 |
 | T38 M 800m | Ewan Waite | Bronze 2.17.04 |
 | T37 F 100m | Abbie McNally | Silver 15.22 |
 | T37 M 100m | Lewis Clow | 4th 12.87 |
 | T34 M 100m | Nathan Blackie | Silver 17.91 |
 | T33 F 100m | Shelby Watson | Gold 23.04 |
 | F37 M Long Jump | Lewis Clow | Bronze 4.74m |
 | F37 M Shot Put | Connaire McLindon | 7th 8.75 |
 | T38 100m | Ross Paterson | 4th 12.5 |
Sport | Event | Athletes | Result |
Athletics | T34 M 200m | Nathan Blackie | Bronze 31.42 |
T37 M 200m | Lewis Clow | 6th PB |
|
T37 F 200m | Abbie McNally | Gold 31.47 – PB |
|
T33 F 1500m | Shelby Watson | Gold 5.43.18 |
|
T37 M 400m heats | Nathan Blackie | ||
T33 F 200m | Shelby Watson | Gold 42.68 |
|
RR3 M 200m | Gavin Drysdale | ||
T34 M 800m | Nathan Blackie | Bronze 2.10.81 |
|
F32 F Discus | Kirsty Soutar | 3rd 7.3m |
|
F37 M Discus | Connaire McLindon | 6th 25.35m – PB |
|
F32 M Discus | Graham Condie | Gold 14.78 – PB |
|
T38 200m | Ross Paterson | Bronze 25.08 |
|
Swimming | S9 F 100m Backstroke | Erin Swann | |
S9-S10 F 400m Freestyle | Erin Swann | ||
SM9 M 200m Individual Medley | Rhys Gill Kyle Hughes |
||
S8-S9-S10 M 50m Freestyle | Isaac Dunning Rhys Gill Kyle Hughes |
||
S10 F 100m Freestyle | Erin Swann | ||
S9 M 100m Butterfly | Kyle Hughes | ||
SB7-SB8 M 100m Breaststroke | Isaac Dunning Rhys Gill |
||
Boccia | BC1/BC2 Teams | Reegan Stevenson Callum Glasgow |
|
BC3 Pairs | Sean McCann | ||
BC1 Individual | Reegan Stevenson | ||
BC2 Individual | Callum Glasgow | ||
BC3 Individual | Sean McCann |
Sport | Event | Athletes | Results |
Athletics | T34 M 1500m | Nathan Blackie | Bronze 4.18.83 |
 | T38 M 1500m | Ewan Waite | 3rd 4.55.41 |
 | T33 F 400m | Shelby Watson | Gold 1.25.78 |
 | T34 M 400m | Nathan Blackie | Silver 59.92 |
 | T37 M 400m | Lewis Clow |  |
 | RR3 M 400m | Gavin Drysdale |  |
 | F37 M Javelin | Connaire McLindon | 5th 13.48m |
 | F32 F Club | Kirsty Soutar | 3rd 13.41 |
 | F37 F Long Jump | Abbie McNally | Silver 3.32m |
 | F32 M Club | Graham Condie | Bronze 22.03 |
 | T38 400m | Ross Paterson | Bronze 56.58 |
Swimming | S9 M 400m Freestyle | Isaac Dunning Rhys Gill Kyle Hughes |
 |
 | S10 F 50m Freestyle | Erin Swann |  |
 | S8-S9-S10 M 100m Freestyle | Isaac Dunning Rhys Gill Kyle Hughes |
 |
Boccia | BC1 Individual | Reegan Stevenson | Â |
 | BC2 Individual | Callum Glasgow |  |
 | BC3 Individual | Sean McCann |  |