Day 1: 5th April 2018 | ||||||
Local time | GMT | Sport | Event | Round | Athlete/s | Results |
1430-1700 | 0530-0800 | Cycling – Track | B Sprint | Preliminary and Semi Final | Aileen McGlynn OBE Louise Haston |
11.157 |
1600-2115 | 0700-1215 | Lawn Bowls | B6/B7/B8 Triples | Preliminary | Garry Brown Mike Nicoll Michael Simpson |
v Australia lost 18-6 |
1600-2115 | 0700-1215 | Lawn Bowls | B2/B3 Pairs | Preliminary | Robert Barr Irene Edgar Sarah Jane Ewing David Thomas |
v England won 16-6 |
1900-2200 | 1000-1300 | Cycling – Track | B 1000m Time Trial | Final | Neil Fachie MBE Matthew Rotherham |
Gold |
Day 2: 6th April 2018 | ||||||
Local time | GMT | Sport | Event | Round | Athlete/s | Results |
1030-1300 | 0130-0400 | Swimming | S9 100m Freestyle | Preliminary | Toni Shaw | 3rd |
1600-2115 | 0700-1215 | Lawn Bowls | B6/B7/B8 Triples | Preliminary | Garry Brown Mike Nicoll Michael Simpson |
v Wales won 27-4 |
1600-2115 | 0700-1215 | Lawn Bowls | B2/B3 Pairs | Preliminary | Robert Barr Irene Edgar Sarah Jane Ewing David Thomas |
v Wales lost 13-7 |
1930-2230 | 1030-1330 | Swimming | S9 100m Freestyle | Final | Toni Shaw | 5th |
Day 3: 7th April 2018 | ||||||
Local time | GMT | Sport | Event | Round | Athlete/s | Results |
0930-1500 | 0030-0600 | Triathlon | Event | Karen Darke MBE | 4th 1:16.37 |
|
1030-1300 | 0130-0400 | Swimming | SM10 Individual Medley | Preliminary | Beth Johnston Toni Shaw |
2:51.60 2:38.60 |
1600-2115 | 0700-1215 | Lawn Bowls | B6/B7/B8 Triples | Preliminary | Garry Brown Mike Nicoll Michael Simpson |
v New Zealand lost 17-9 |
1600-2115 | 0700-1215 | Lawn Bowls | B2/B3 Pairs | Robert Barr Irene Edgar Sarah Jane Ewing David Thomas |
v South Africa lost 18-3 |
|
1830-2230 | 0930-1330 | Cycling – Track | B Sprint | Final | Neil Fachie MBE Matthew Rotherham |
Gold |
1830-2230 | 0930-1330 | Cycling – Track | B 1000m Time Trial | Final | Aileen McGlynn OBE Louise Haston |
3rd 1:08.993 |
1930-2230 | 1030-1330 | Swimming | SM10 200m Individual Medley | Final | Toni Shaw | 6th 2:38.38 |
Day 4: 8th April 2015 | ||||||
Local time | GMT | Sport | Event | Round | Athlete/s | Results |
0900-1545 | 0000-0645 | Lawn Bowls | B2/B3 Pairs | Preliminary | Robert Barr Irene Edgar Sarah Jane Ewing David Thomas |
v New Zealand won 23-5 |
1030-1300 | 0130-0430 | Swimming | S9 100m Freestyle | Preliminary | Toni Shaw | 1:08.00 |
1030-1300 | 0130-0430 | Swimming | S9 100m Freestyle | Final | Toni Shaw | 5th 1:04.19 |
1400-1800 | 0500-0900 | Athletics | F38 Long Jump | Final | Amy Carr | 7th 3.65 |
1730-2030 | 0830-1130 | Lawn Bowls | B6/B7/B8 Triples | Preliminary | Garry Brown Mike Nicoll Michael Simpson |
v England lost 18-10 |
Day 5: 9th April 2018 | ||||||
Local time | GMT | Sport | Event | Round | Athlete/s | Results |
0900-1530 | 0000-0630 | Lawn Bowls | B2/B3 Pairs | Preliminary | Robert Barr Irene Edgar Sarah Jane Ewing David Thomas |
v Australia won 15-11 |
1700-2215 | 0800-1315 | Lawn Bowls | B6/B7/B8 Triples | Preliminary | Garry Brown Mike Nicoll Michael Simpson |
v South Africa lost 15-7 |
1930-2230 | 1030-1330 | Swimming | SB9 100m Breaststroke | Final | Toni Shaw | 7th 1:27.99 |
Day 6: 10th April 2018 | ||||||
Local time | GMT | Sport | Event | Round | Athlete/s | Results |
1600-2115 | 0700-1215 | Lawn Bowls | B2/B3 Pairs | Semi Final | Robert Barr Irene Edgar Sarah Jane Ewing David Thomas |
v Australia lost 14-8 |
1900-2230 | 1000-1330 | Athletics | T54 1500m | Final | Samantha Kinghorn | 4th 3:37.91 |
1930-2130 | 1030-1230 | Para Powerlifting | Heavyweight | Final | Micky Yule | 6th 174kg, 169.9 points |
Day 7: 11th April 2018 | ||||||
Local time | GMT | Sport | Event | Round | Athlete/s | Results |
1600-2145 | 0700-1245 | Lawn Bowls | B2/B3 Pairs | Final – Bronze medal match | Robert Barr Irene Edgar Sarah Jane Ewing David Thomas |
v Wales lost 13-12 |
1900-2245 | 1000-1345 | Athletics | T35 100m | Final | Maria Lyle | Silver |
Day 11: 15th April 2018 | ||||||
Local time | GMT | Sport | Event | Round | Athlete/s | Results |
0610-1200 | 2110-0300 | Athletics | T54 Marathon | Final | Samantha Kinghorn | 4th 1:45.02 |