Thursday 22nd March saw the last cross country in the West Series take place at Chatelherault Country Park, Hamilton. It was perfect weather for the athletes to take part in their first event at the new venue to be introduced for future years.
A total of 203 athletes took part over six races with some great performances on the day and some very close finishes. Well done to everyone who took part today and also to those who received their series medal for competing in all three cross countries.
Medals were awarded to the first 3 boys and girls over the line and the results are below.
1K Primary Boys | ||
1st – Callum Paterson (VP) | 2nd – Elliot Higgins (Merkland) | 3rd – Charles Bradley (Drumpark) |
1K Primary Girls | ||
1st – Ava Smith (Carstairs Junction) | 2nd – Natasha McMillan (Drumpark) | 3rd – Jayden O’Kolo (Drummore) |
1K S1-S3 Boys | ||
1st – Alan Robert (Glencryan) | 2nd – Reece Pirie (Merkland) | 3rd – Matthew Rayment (Merkland) |
1K S1-S3 Girls | ||
1st – Kimberley Walker (Abercorn) | 2nd – Emma Neil (Abercorn) | 3rd – Bianca Rostas (St Oswalds) |
1K S4-S6 Boys | ||
1st – Alex Thomson (Ham Gram) | 2nd – Dominic Gallagher (Firpark) | 3rd – Conor Pilans (St Oswalds) |
1K S4-S6 Girls | ||
1st – Sara Stevenson (Merkland) | 2nd – Fiona Rodgers (Sanderson) | 3rd – Sarah McWilliams (Cardinal Winn) |
1K Seniors | ||
1st – Gavin Roberts (VP Glasgow) | 2nd – Carl Furhmann (College) | 3rd – Edward Simmons (Red Star) |
S4-S6 | ||
1st – Cormac O’Hara (Willwood) | 2nd – Rafas Rostas (St Oswalds) | 3rd – Alex Oliphant (Isobel Mair) |
2K Seniors | ||
1st – David Mott (VP Glasgow) | ||
S5-S6 | ||
1st – Darren Carruthers (Bearsden) | 2nd – Jamie Gulbransen (St Oswalds) | |
3K Seniors | ||
1st – Alistair Larter (VP Glasgow) |
Thanks to South Lanarkshire Leisure & Culture for hosting/setting up the event and WOSA for organising.
The SDS National Cross Country takes place at Bellahouston Park, Glasgow on Tuesday 20th March.