Scottish athletes have represented ParalympicsGB at the following Summer and Winter Paralympic Games –Â
Summer Paralympic Games
- Tokyo 2020
- Rio 2016
- London 2012
- Beijing 2008
- Athens 2004
- Sydney 2000
- Atlanta 1996
- Barcelona 1992
- Seoul 1988
Winter Paralympic Games
- PyeongChang 2018
- Sochi 2014
- Vancouver 2010
- Torino 2006
- Innsbruck 1984
Please click below for the full list of these athletes and their results.
Tokyo 2020
| Name | Home Town | Sport | G | S | B |
| Gary McCowan | Dundonald | Boccia | Â | Â | Â |
| Jamie McCowan | Dundonald | Boccia | Â | Â | Â |
| Linda McCowan | Dundonald | Boccia | Â | Â | Â |
| Scott McCowan | Dundonald | Boccia | Â | Â | Â |
| Stephen McGuire | Hamilton | Boccia | Â | Â | Â |
| Nathan Macqueen | Dumfries | Para Archery | Â | Â | Â |
| Jo Butterfield MBE | Yorkshire | Para Athletics | Â | Â | Â |
| Libby Clegg MBE | Newcastleton | Para Athletics | Â | Â | Â |
| Sammi Kinghorn | Gordon | Para Athletics | Â | 1 | 1 |
| Maria Lyle | Dunbar | Para Athletics | Â | Â | 2 |
| Owen Miller | Dunfermline | Para Athletics | 1 | Â | Â |
| Derek Rae | Kirkcaldy | Para Athletics | Â | Â | Â |
| Stefanie Reid | Texas | Para Athletics | Â | Â | Â |
| Ben Rowlings | Bo’ness | Para Athletics |  |  |  |
| Melanie Woods | Glasgow | Para Athletics | Â | Â | Â |
| Neil Fachie MBE | Aberdeen | Para Cycling | 1 | Â | Â |
| Finlay Graham | Strathpeffer | Para Cycling | Â | 2 | Â |
| Jenny Holl | Stirling | Para Cycling (Pilot) | Â | 1 | 1 |
| Aileen McGlynn OBE | Paisley | Para Cycling | Â | 1 | Â |
| Lewis Stewart | Killearn | Para Cycling | Â | 1 | Â |
| Lesley Stewart | Blairgowrie | Para Shooting | Â | Â | Â |
| Stephen Clegg | Newcastleton | Para Swimming | Â | 1 | 2 |
| Louis Lawlor | Glasgow | Para Swimming | Â | Â | Â |
| Conner Morrison | Turriff | Para Swimming | Â | Â | Â |
| Andrew Mullen | Glasgow | Para Swimming | Â | Â | Â |
| Scott Quin | Loanhead | Para Swimming | Â | Â | 1 |
| Toni Shaw | Aberdeen | Para Swimming | Â | Â | 1 |
| Alison Peasgood | Dunfermline | Para Triathlon | Â | Â | Â |
| Hazel Macleod | Edinburgh | Para Triathlon | Â | Â | Â |
| Micky Yule | Edinburgh | Powerlifting | Â | Â | 1 |
| Jude Hamer | Exeter | Wheelchair Basketball | Â | Â | Â |
| Robyn Love | Ayr | Wheelchair Basketball | Â | Â | Â |
| Gordon Reid MBE | Alexandria | Wheelchair Tennis | Â | 1 | 1 |
Â
PyeongChang 2018
Â
| Name | Home Town | Sport | G | S | B |
| Brett Wild | Glasgow | Alpine Skiing (guide) | Â | 2 | 1 |
| Scott Meenagh | Cumbernauld | Nordic Skiing Biathlon |
 |  |  |
| Gregor Ewan | Motherwell | Wheelchair Curling | Â | Â | Â |
| Robert Macpherson | Motherwell | Wheelchair Curling | Â | Â | Â |
| Angie Malone MBE | Glasgow | Wheelchair Curling | Â | Â | Â |
| Aileen Neilson | East Kilbride | Wheelchair Curling | Â | Â | Â |
| Hugh Nibloe | Stranraer | Wheelchair Curling | Â | Â | Â |
Rio 2016
| Name | Home Town | Sport | G | S | B |
| Libby Clegg | Newcastleton | Athletics | 2 | Â | Â |
| Gordon Reid | Alexandria | Wheelchair Tennis | 1 | 1 | Â |
| Jo Butterfield | Glasgow | Athletics | 1 | Â | Â |
| Karen Darke | Inverness | Cycling | 1 | Â | Â |
| Maria Lyle | Dunbar | Athletics | Â | 1 | 2 |
| Neil Fachie MBE | Aberdeen | Cycling | Â | 1 | Â |
| Alison Patrick | Dunfermline | Paratriathlon | Â | 1 | Â |
| Stefanie Reid | Texas | Athletics | Â | 1 | Â |
| Hazel Smith | Edinburgh | Paratriathlon (guide) | Â | 1 | Â |
| Nathan MacQueen | Polbeth | Archery | Â | Â | Â |
| Samantha Kinghorn | Gordon | Athletics | Â | Â | Â |
| Derek Rae | Kirkcaldy | Athletics | Â | Â | Â |
| Gary McCowan | Dundonald | Boccia (ramp assistant) | Â | Â | Â |
| Jamie McCowan | Dundonald | Boccia | Â | Â | Â |
| Linda McCowan | Dundonald | Boccia (ramp assistant) | Â | Â | Â |
| Scott McCowan | Dundonald | Boccia | Â | Â | Â |
| Stephen McGuire | Hamilton | Boccia | Â | Â | Â |
| Joshua Rowe | Perth | Boccia | Â | Â | Â |
| Kieran Steer | Crossgates | Boccia | Â | Â | Â |
| Patrick Wilson | Cardrona | Boccia | Â | Â | Â |
| Hannah Dines | Glasgow | Cycling | Â | Â | Â |
| Craig MacLean MBE | Grantown-on-Spey | Cycling (pilot) | Â | Â | Â |
| Martin Hickman | Lennoxtown | Football | Â | Â | Â |
| Jonathan Paterson | Motherwell | Football | Â | Â | Â |
| David Porcher | Livingston | Football | Â | Â | Â |
| Samuel Ingram | Edinburgh | Judo | Â | Â | Â |
| Micky Yule | Edinburgh | Powerlifting | Â | Â | Â |
| Stephen Clegg | Edinburgh | Swimming | Â | Â | Â |
| Abby Kane | Largs | Swimming | Â | Â | Â |
| Andrew Mullen | Glasgow | Swimming | Â | Â | Â |
| Scott Quin | Loanhead | Swimming | Â | Â | Â |
| Robyn Love | Ayr | Wheelchair Basketball | Â | Â | Â |
| Michael Kerr | Glasgow | Wheelchair Rugby | Â | Â | Â |
Sochi 2014
| Name | Home Town | Sport | G | S | B |
| Aileen Neilson | East Kilbride | Wheelchair Curling | Â | Â | 1 |
| Gregor Ewan | Dundee | Wheelchair Curling | Â | Â | 1 |
| Robert Macpherson | Motherwell | Wheelchair Curling | Â | Â | 1 |
| Jim Gault | Elgin | Wheelchair Curling | Â | Â | 1 |
| Angie Malone | Glasgow | Wheelchair Curling | Â | Â | 1 |
| Rachael Ferrier | Kilmacolm | Skiing – guide |  |  |  |
London 2012
| Name | Home Town | Sport | G | S | B |
| Neil Fachie | Aberdeen | Cycling | 1 | 1 | Â |
| Craig MacLean | Grantown-on-Spey | Cycling (pilot) | 1 | Â | Â |
| David Smith | Aviemore | Rowing | 1 | Â | Â |
| Aileen McGlynn OBE | Glasgow | Cycling | Â | 1 | 1 |
| Libby Clegg | Newcastleton | Athletics | Â | 1 | Â |
| Karen Darke | Inverness | Cycling | Â | 1 | Â |
| Samuel Ingram | Edinburgh | Judo | Â | 1 | Â |
| Stefanie Reid | Texas | Athletics | Â | 1 | Â |
| James Clegg | Newcastleton | Swimming | Â | Â | 1 |
| James Anderson OBE | Broxburn | Swimming | Â | Â | Â |
| Craig Connell | Glasgow | Football | Â | Â | Â |
| Fiona Duncan | Glasgow | Cycling (pilot) | Â | Â | Â |
| Murray Elliot | Falkirk | Archery | Â | Â | Â |
| Sean Fraser | Loanhead | Swimming | Â | Â | Â |
| Michael (Blair) Glynn | Tranent | Football | Â | Â | Â |
| Claire Harvey | Kent | Sitting Volleyball | Â | Â | Â |
| Michael Kerr | Glasgow | Wheelchair Rugby | Â | Â | Â |
| Gary McCowan | Dundonald | Boccia (ramp assistant) | Â | Â | Â |
| Scott McCowan | Dundonald | Boccia | Â | Â | Â |
| Peter McGuire | Hamilton | Boccia | Â | Â | Â |
| Stephen McGuire | Hamilton | Boccia | Â | Â | Â |
| Andrew Mullen | Glasgow | Swimming | Â | Â | Â |
| Kate Murray | Scottish Borders | Archery | Â | Â | Â |
| Jonathan Paterson | Motherwell | Football | Â | Â | Â |
| Gordon Reid | Alexandria | Wheelchair Tennis | Â | Â | Â |
| James Richmond | Tullibody | Football | Â | Â | Â |
| Craig Rodgie | Dalgety Bay | Swimming | Â | Â | Â |
Vancouver 2010
| Name | Home Town | Sport | G | S | B |
| Aileen Neilson | East Kilbride | Wheelchair Curling | Â | Â | Â |
| Michael McCreadie | Glasgow | Wheelchair Curling | Â | Â | Â |
| Tom Killin | Edinburgh | Wheelchair Curling | Â | Â | Â |
| Angie Malone | Glasgow | Wheelchair Curling | Â | Â | Â |
| James Sellar | Bellshill | Wheelchair Curling | Â | Â | Â |
Beijing 2008
| Name | Home Town | Sport | G | S | B |
| Aileen McGlynn | Glasgow | Cycling | 2 | Â | Â |
| James Anderson MBE | Broxburn | Swimming | Â | 2 | 2 |
| Libby Clegg | Newcastleton | Athletics | Â | 1 | Â |
| Sean Fraser | Loanhead | Swimming | Â | Â | 1 |
| Samuel Ingram | Edinburgh | Judo | Â | Â | 1 |
| Neil Fachie | Aberdeen | Athletics | Â | Â | Â |
| Charlotte Henshaw | Â | Swimming | Â | Â | Â |
| Andrew Lindsay | Cowdenbeath | Swimming | Â | Â | Â |
| Mhairi Love | Larkhall | Swimming | Â | Â | Â |
| Keiran Martin | Falkirk | Football | Â | Â | Â |
| Kate Murray | Scottish Borders | Archery | Â | Â | Â |
| Graeme Paterson | Duns | Football |  |  |  |
| Jonathan Paterson | Motherwell | Football | Â | Â | Â |
| Stephen Payton | Livingston | Athletics | Â | Â | Â |
| Gordon Reid | Helensburgh | Wheelchair Tennis | Â | Â | Â |
| Mark Robertson | Edinburgh | Football | Â | Â | Â |
| Kevin Simpson | Linlithgow | Wheelchair Tennis | Â | Â | Â |
Torino 2006
| Name | Home Town | Sport | G | S | B |
| Ken Dickson | Kirkcaldy | Wheelchair Curling | Â | 1 | Â |
| Frank Duffy | Falkland | Wheelchair Curling | Â | 1 | Â |
| Tom Killin | Edinburgh | Wheelchair Curling | Â | 1 | Â |
| Angie Malone | Glasgow | Wheelchair Curling | Â | 1 | Â |
| Michael McCreadie | Glasgow | Wheelchair Curling | Â | 1 | Â |
Athens 2004
| Name | Home Town | Sport | G | S | B |
| James Anderson MBE | Broxburn | Swimming | 4 | Â | Â |
| Margaret McEleny | Greenock | Swimming | 1 | 2 | Â |
| Aileen McGlynn | Glasgow | Cycling | 1 | 1 | Â |
| Andrew Lindsay | Cowdenbeath | Swimming | 1 | Â | Â |
| Isabel Newstead MBE | Essex | Shooting | 1 | Â | Â |
| Mhairi Love | Stirling | Swimming | Â | 2 | Â |
| Kenneth Cairns MBE | Paisley | Swimming | Â | Â | 1 |
| Stephen Payton | Livingston | Athletics | Â | Â | 1 |
| James Buchanan | Moffat | Archery | Â | Â | Â |
| Lara Ferguson | Leslie | Swimming | Â | Â | Â |
| Alexander Gregory | Bishopbriggs | Archery | Â | Â | Â |
| Pauline Latto | Glenrothes | Athletics | Â | Â | Â |
| Karen Lewis Archery | Carluke | Athletics | Â | Â | Â |
| Joanne Pitt | Huntly | Equestrian | Â | Â | Â |
| Anne Woffinden | Hamilton | Boccia | Â | Â | Â |
Sydney 2000
| Name | Home Town | Sport | G | S | B |
| Caroline Innes | Cupar | Athletics | 2 | 1 | Â |
| Kay Gebbie | Kinross | Equestrian | 2 | Â | 1 |
| Kenneth Cairns MBE | Erskine | Swimming | 1 | 2 | 1 |
| Margaret McEleny | Greenock | Swimming | 1 | Â | 2 |
| Andrew Lindsay | Cowdenbeath | Swimming | 1 | Â | Â |
| Isabel Newstead | Essex | Shooting | 1 | Â | Â |
| James Anderson | Broxburn | Swimming | Â | 3 | Â |
| Stephen Payton | Livingston | Athletics | Â | 2 | 2 |
| Tracy Wiscombe | Burntisland | Swimming | Â | 1 | 2 |
| Lara Ferguson | Leslie | Swimming | Â | 1 | 1 |
| Pauline Latto | Buckhaven | Athletics | Â | 1 | Â |
| Janice Lawton | Motherwell | Athletics | Â | 1 | Â |
| Paul Noble | Leslie | Swimming | Â | 1 | Â |
| Allan Stuart | Glasgow | Athletics | Â | 1 | Â |
| Paul Johnston | Kennoway | Swimming | Â | Â | 1 |
| Robert Anderson | Â | Archery | Â | Â | Â |
| Sarah Baillie | Lesmahagow | Wheelchair Basketball | Â | Â | Â |
| Jack Bradley | Glasgow | Wheelchair Fencing | Â | Â | Â |
| James Buchanan | Moffat | Archery | Â | Â | Â |
| Richard Collins | Fort William | Athletics | Â | Â | Â |
| Murray Dingwall | Stonehaven | Swimming | Â | Â | Â |
| Alexander Gregory | Bishopbriggs | Archery | Â | Â | Â |
| Karen Lewis | Carluke | Athletics | Â | Â | Â |
| Alan McGregor | Glamis | Swimming | Â | Â | Â |
| Anne Woffinden | Hamilton | Boccia | Â | Â | Â |
Atlanta 1996
| Name | Home Town | Sport | G | S | B |
| Caroline Innes MBE | Cupar | Athletics | 1 | Â | Â |
| Keith Gardner | Airdrie | Athletics | Â | 1 | Â |
| Janice Lawton | Motherwell | Athletics | Â | 1 | Â |
| Stephen Payton | Livingston | Athletics | 3 | Â | Â |
| David Heddle MBE | Fraserburgh | Bowls | 1 | Â | Â |
| James Anderson MBE | Broxburn | Swimming | 2 | 1 | Â |
| Kenneth Cairns MBE | Erskine | Swimming | Â | 1 | Â |
| Andrew Lindsay | Cowdenbeath | Swimming | Â | 1 | Â |
| Iain Mathew | Glenrothes | Swimming | Â | 1 | Â |
| Margaret McEleny MBE | Greenock | Swimming | 1 | 2 | 4 |
| Alan McGregor | Glamis | Swimming | Â | 1 | 1 |
| Paul Noble MBE | Leslie | Swimming | Â | 1 | Â |
| Tracy Wiscombe | Burntisland | Swimming | 2 | Â | Â |
| Jim Buchanan | Moffat | Archery | Â | Â | Â |
| Alexander Gregory | Kirkintilloch | Archery | Â | Â | Â |
| John Murray | Sanquhar | Archery | Â | Â | Â |
| Richard Collins | Fort William | Athletics | Â | Â | Â |
| Ernest Guild | Manchester | Athletics | Â | Â | Â |
| Gordon Robertson | Bishopbriggs | Athletics | Â | Â | Â |
| Joyce Carle | Perth | Boccia | Â | Â | Â |
| Carol Johnson | Edinburgh | Boccia | Â | Â | Â |
| George Riddell | Renfrew | Boccia | Â | Â | Â |
| Ann Woffinden | Ellon | Boccia | Â | Â | Â |
| John Robertson | Edinburgh | Bowls | Â | Â | Â |
| Elspeth Brown | Edinburgh | Cycling | Â | Â | Â |
| Jack Bradley | Glasgow | Fencing | Â | Â | Â |
| Isabel Newstead MBE | Essex | Shooting | Â | Â | Â |
| Neil Aitken | Glasgow | Swimming | Â | Â | Â |
| Emma Bidwell | Inverness | Swimming | Â | Â | Â |
| Murray Dingwall | Stonehaven | Swimming | Â | Â | Â |
| Lara Ferguson | Leslie | Swimming | Â | Â | Â |
| Iain Gowans | Gourock | Swimming | Â | Â | Â |
| Adam Morley | Glenrothes | Swimming | Â | Â | Â |
| Helen Morley | Glenrothes | Swimming | Â | Â | Â |
| Margaret Simpson | Dundee | Swimming | Â | Â | Â |
| Anna Tizzard | Glenrothes | Swimming | Â | Â | Â |
| David McCrae | Largs | Volleyball | Â | Â | Â |
| Leslie Stoddart | Falkirk | Volleyball | Â | Â | Â |
| Sarah Baillie | Lesmahagow | Wheelchair Basketball | Â | Â | Â |
| Laura Bleakley | Glasgow | Wheelchair Basketball | Â | Â | Â |
Barcelona 1992
| Name | Home Town | Sport | G | S | B |
| Paul Noble | Glenrothes | Swimming | 1 | 2 | 1 |
| Tommy Hunter | Portlethan | Swimming | 1 | 1 | 1 |
| William McQueen | Â | Swimming | 1 | Â | 1 |
| Caroline Innes | Cupar | Athletics | 1 | Â | Â |
| Iain Mathew | Â | Swimming | 1 | Â | Â |
| James Anderson | Broxburn | Swimming | Â | 3 | Â |
| Margaret McEleny | Greenock | Swimming | Â | 1 | 1 |
| Kenneth Cairns | Erskine | Swimming | Â | 1 | Â |
| Keith Gardner | Airdrie | Athletics Football |
 | 1 |  |
| Alan McGregor | Glamis | Swimming | Â | Â | 3 |
| Jack Bradley | Glasgow | Wheelchair Fencing | Â | Â | 1 |
| Ernest Guild | Manchester | Athletics | Â | Â | 1 |
| Mary Ann Low | Arbroath | Swimming | Â | Â | 1 |
| Robert Anderson | Â | Archery | Â | Â | Â |
| Elspeth Brown | Edinburgh | Cycling | Â | Â | Â |
| Alan Corrie | Langholm | Archery | Â | Â | Â |
| Calum Gordon | Glasgow | Wheelchair Basketball | Â | Â | Â |
| Alexander Gregory | Kirkintilloch | Archery | Â | Â | Â |
| Jackie Hepburn | Â | Shooting | Â | Â | Â |
| Alison Hopkins | Glasgow | Wheelchair Fencing | Â | Â | Â |
| Carol Johnson | Edinburgh | Boccia | Â | Â | Â |
| Paul Johnson | Kennoway | Swimming | Â | Â | Â |
| Helen Lewis | Gateside | Swimming | Â | Â | Â |
| Scott Mathieson | Glasgow | Football | Â | Â | Â |
| Gerard McConnell | Kirkintilloch | Athletics | Â | Â | Â |
| David McCrae | Largs | Volleyball | Â | Â | Â |
| Adam Morley | Glenrothes | Swimming | Â | Â | Â |
| Isabel Newstead | Essex | Shooting | Â | Â | Â |
| Gordon Robertson | Bishopbriggs | Athletics | Â | Â | Â |
| James Sands | Johnstone | Athletics | Â | Â | Â |
| Anna Tizzard | Glenrothes | Swimming | Â | Â | Â |
| Anne Woffinden | Ellon | Boccia | Â | Â | Â |
Seoul 1988
| Name | Home Town | Sport | G | S | B |
| Paul Noble | Glenrothes | Swimming | 3 | 4 | Â |
| Colin Keay | Kirkcaldy | Athletics | 2 | 1 | Â |
| Isabel Barr | Harlow | Athletics Shooting |
1 | 1 | 2 |
| Kerry Taylor | Dunfermline | Athletics | 1 | 1 | 1 |
| Ernest Guild | Manchester | Athletics | 1 | Â | Â |
| James Sands | Johnstone | Athletics | 1 | Â | Â |
| Angela McDowell | Airdrie | Swimming | Â | 4 | 3 |
| Gordon Robertson | Bishopbriggs | Athletics | Â | 1 | 1 |
| Carol Johnson | Edinburgh | Athletics Boccia |
 | 1 |  |
| Gerard McConnell | Kirkintilloch | Athletics | Â | 1 | Â |
| Helen Lewis | Gateside | Swimming | Â | Â | 1 |
| Anne Woffinden | Ellon | Athletics Boccia |
 |  | 1 |
| Jack Bradley | Glasgow | Wheelchair Fencing | Â | Â | Â |
| Fiona Christie | Edinburgh | Wheelchair Basketball | Â | Â | Â |
| Alan Corrie | Langholm | Archery Shooting |
 |  |  |
| Dale Cunningham | Edinburgh | Wheelchair Basketball | Â | Â | Â |
| Gavin Devaney | Glasgow | Athletics | Â | Â | Â |
| Danny Furey | Dundee | Athletics | Â | Â | Â |
| Calum Gordon | Glasgow | Wheelchair Basketball | Â | Â | Â |
| Alexander Gregory | Kirkintilloch | Archery | Â | Â | Â |
| Allen Kelly | Paisley | Wheelchair Fencing | Â | Â | Â |
| Mary Ann Low | Arbroath | Swimming | Â | Â | Â |
| John McLeod | Nairn | Volleyball | Â | Â | Â |
| Susan McMahon | Cumbernauld | Wheelchair Basketball | Â | Â | Â |
| Adam Morley | St Andrews | Swimming | Â | Â | Â |
| Roy Scotland | Edinburgh | Athletics | Â | Â | Â |
| Anna Tizzard | Glenrothes | Swimming | Â | Â | Â |
Innsbruck 1984
| Name | Home Town | Sport | G | S | B |
| Isabel Barr | Glasgow | Athletics Shooting Swimming |
4 | 3 | 2 |
| Kenneth Cairns MBE | Port Glasgow | Swimming | 4 | 1 | Â |
| Aileen Harper | Glenrothes | Athletics | 3 | Â | Â |
| Colin Keay | Kirkcaldy | Athletics Swimming |
3 | Â | Â |
| Ann Swann | Methil | Athletics Swimming |
3 | Â | Â |
| Linda Fyfe | Glasgow | Athletics | 2 | Â | 1 |
| Wilma Lawrie | Edinburgh | Athletics Swimming |
2 | Â | Â |
| James Muirhead | Edinburgh | Swimming | 1 | 1 | 3 |
| Carol Johnson | Berwick-upon-Tweed | Archery Athletics Boccia Swimming |
1 | 1 | 1 |
| Amanda Little | Aberdeen | Athletics | 1 | 1 | Â |
| Mary Ann Low | Arbroath | Swimming | 1 | 1 | Â |
| John Ure | Edinburgh | Lawn Bowls | 1 | Â | Â |
| Gordon Robertson | Bishopbriggs | Athletics Swimming |
 | 1 | 1 |
| Jim Buchanan | Scottish Borders | Archery Snooker |
 | 1 |  |
| Gerard McConnell | Kirkintilloch | Athletics | Â | 1 | Â |
| Maxwell (William) McKay | Cardenden | Swimming | Â | 1 | Â |
| Edwin Moore | Loanhead | Athletics | Â | Â | 3 |
| Kelly Carroll | Aberdeen | Swimming | Â | Â | 2 |
| John Grant | Edinburgh | Athletics Swimming |
 |  | 2 |
| John Clarke | Edinburgh | Fencing | Â | Â | 1 |
| James Murray | Glasgow | Swimming | Â | Â | 1 |
| Andrew Brennan | Cardenden | Swimming | Â | Â | Â |
| David Chalmers | Glasgow | Athletics | Â | Â | Â |
| Alan Corrie | Langholm | Shooting | Â | Â | Â |
| Gavin Devaney | Glasgow | Athletics | Â | Â | Â |
| Leslie Docherty | Edinburgh | Swimming | Â | Â | Â |
| Alexander Gregory | Bishopbriggs | Archery | Â | Â | Â |
| Jackie Hepburn | Aberdeen | Shooting | Â | Â | Â |
| Elliott Hume | Ayr | Athletics Boccia |
 |  |  |
| Jim Martin | Anstruther | Archery | Â | Â | Â |
| David McCrae | Largs | Athletics | Â | Â | Â |
| William McLeod MBE | Edinburgh | Athletics | Â | Â | Â |
| Brenda Moir | Edinburgh | Athletics Swimming |
 |  |  |
| Paul Noble | Leslie | Swimming | Â | Â | Â |
| June Richards | Lancashire | Athletics | Â | Â | Â |