Scottish athletes have represented ParalympicsGB at the following Summer and Winter Paralympic Games –
Summer Paralympic Games
- Tokyo 2020
- Rio 2016
- London 2012
- Beijing 2008
- Athens 2004
- Sydney 2000
- Atlanta 1996
- Barcelona 1992
- Seoul 1988
Winter Paralympic Games
- PyeongChang 2018
- Sochi 2014
- Vancouver 2010
- Torino 2006
- Innsbruck 1984
Please click below for the full list of these athletes and their results.
Tokyo 2020
Name | Home Town | Sport | G | S | B |
Gary McCowan | Dundonald | Boccia | |||
Jamie McCowan | Dundonald | Boccia | |||
Linda McCowan | Dundonald | Boccia | |||
Scott McCowan | Dundonald | Boccia | |||
Stephen McGuire | Hamilton | Boccia | |||
Nathan Macqueen | Dumfries | Para Archery | |||
Jo Butterfield MBE | Yorkshire | Para Athletics | |||
Libby Clegg MBE | Newcastleton | Para Athletics | |||
Sammi Kinghorn | Gordon | Para Athletics | 1 | 1 | |
Maria Lyle | Dunbar | Para Athletics | 2 | ||
Owen Miller | Dunfermline | Para Athletics | 1 | ||
Derek Rae | Kirkcaldy | Para Athletics | |||
Stefanie Reid | Texas | Para Athletics | |||
Ben Rowlings | Bo’ness | Para Athletics | |||
Melanie Woods | Glasgow | Para Athletics | |||
Neil Fachie MBE | Aberdeen | Para Cycling | 1 | ||
Finlay Graham | Strathpeffer | Para Cycling | 2 | ||
Jenny Holl | Stirling | Para Cycling (Pilot) | 1 | 1 | |
Aileen McGlynn OBE | Paisley | Para Cycling | 1 | ||
Lewis Stewart | Killearn | Para Cycling | 1 | ||
Lesley Stewart | Blairgowrie | Para Shooting | |||
Stephen Clegg | Newcastleton | Para Swimming | 1 | 2 | |
Louis Lawlor | Glasgow | Para Swimming | |||
Conner Morrison | Turriff | Para Swimming | |||
Andrew Mullen | Glasgow | Para Swimming | |||
Scott Quin | Loanhead | Para Swimming | 1 | ||
Toni Shaw | Aberdeen | Para Swimming | 1 | ||
Alison Peasgood | Dunfermline | Para Triathlon | |||
Hazel Macleod | Edinburgh | Para Triathlon | |||
Micky Yule | Edinburgh | Powerlifting | 1 | ||
Jude Hamer | Exeter | Wheelchair Basketball | |||
Robyn Love | Ayr | Wheelchair Basketball | |||
Gordon Reid MBE | Alexandria | Wheelchair Tennis | 1 | 1 |
PyeongChang 2018
Name | Home Town | Sport | G | S | B |
Brett Wild | Glasgow | Alpine Skiing (guide) | 2 | 1 | |
Scott Meenagh | Cumbernauld | Nordic Skiing Biathlon |
|||
Gregor Ewan | Motherwell | Wheelchair Curling | |||
Robert Macpherson | Motherwell | Wheelchair Curling | |||
Angie Malone MBE | Glasgow | Wheelchair Curling | |||
Aileen Neilson | East Kilbride | Wheelchair Curling | |||
Hugh Nibloe | Stranraer | Wheelchair Curling |
Rio 2016
Name | Home Town | Sport | G | S | B |
Libby Clegg | Newcastleton | Athletics | 2 | ||
Gordon Reid | Alexandria | Wheelchair Tennis | 1 | 1 | |
Jo Butterfield | Glasgow | Athletics | 1 | ||
Karen Darke | Inverness | Cycling | 1 | ||
Maria Lyle | Dunbar | Athletics | 1 | 2 | |
Neil Fachie MBE | Aberdeen | Cycling | 1 | ||
Alison Patrick | Dunfermline | Paratriathlon | 1 | ||
Stefanie Reid | Texas | Athletics | 1 | ||
Hazel Smith | Edinburgh | Paratriathlon (guide) | 1 | ||
Nathan MacQueen | Polbeth | Archery | |||
Samantha Kinghorn | Gordon | Athletics | |||
Derek Rae | Kirkcaldy | Athletics | |||
Gary McCowan | Dundonald | Boccia (ramp assistant) | |||
Jamie McCowan | Dundonald | Boccia | |||
Linda McCowan | Dundonald | Boccia (ramp assistant) | |||
Scott McCowan | Dundonald | Boccia | |||
Stephen McGuire | Hamilton | Boccia | |||
Joshua Rowe | Perth | Boccia | |||
Kieran Steer | Crossgates | Boccia | |||
Patrick Wilson | Cardrona | Boccia | |||
Hannah Dines | Glasgow | Cycling | |||
Craig MacLean MBE | Grantown-on-Spey | Cycling (pilot) | |||
Martin Hickman | Lennoxtown | Football | |||
Jonathan Paterson | Motherwell | Football | |||
David Porcher | Livingston | Football | |||
Samuel Ingram | Edinburgh | Judo | |||
Micky Yule | Edinburgh | Powerlifting | |||
Stephen Clegg | Edinburgh | Swimming | |||
Abby Kane | Largs | Swimming | |||
Andrew Mullen | Glasgow | Swimming | |||
Scott Quin | Loanhead | Swimming | |||
Robyn Love | Ayr | Wheelchair Basketball | |||
Michael Kerr | Glasgow | Wheelchair Rugby |
Sochi 2014
Name | Home Town | Sport | G | S | B |
Aileen Neilson | East Kilbride | Wheelchair Curling | 1 | ||
Gregor Ewan | Dundee | Wheelchair Curling | 1 | ||
Robert Macpherson | Motherwell | Wheelchair Curling | 1 | ||
Jim Gault | Elgin | Wheelchair Curling | 1 | ||
Angie Malone | Glasgow | Wheelchair Curling | 1 | ||
Rachael Ferrier | Kilmacolm | Skiing – guide |
London 2012
Name | Home Town | Sport | G | S | B |
Neil Fachie | Aberdeen | Cycling | 1 | 1 | |
Craig MacLean | Grantown-on-Spey | Cycling (pilot) | 1 | ||
David Smith | Aviemore | Rowing | 1 | ||
Aileen McGlynn OBE | Glasgow | Cycling | 1 | 1 | |
Libby Clegg | Newcastleton | Athletics | 1 | ||
Karen Darke | Inverness | Cycling | 1 | ||
Samuel Ingram | Edinburgh | Judo | 1 | ||
Stefanie Reid | Texas | Athletics | 1 | ||
James Clegg | Newcastleton | Swimming | 1 | ||
James Anderson OBE | Broxburn | Swimming | |||
Craig Connell | Glasgow | Football | |||
Fiona Duncan | Glasgow | Cycling (pilot) | |||
Murray Elliot | Falkirk | Archery | |||
Sean Fraser | Loanhead | Swimming | |||
Michael (Blair) Glynn | Tranent | Football | |||
Claire Harvey | Kent | Sitting Volleyball | |||
Michael Kerr | Glasgow | Wheelchair Rugby | |||
Gary McCowan | Dundonald | Boccia (ramp assistant) | |||
Scott McCowan | Dundonald | Boccia | |||
Peter McGuire | Hamilton | Boccia | |||
Stephen McGuire | Hamilton | Boccia | |||
Andrew Mullen | Glasgow | Swimming | |||
Kate Murray | Scottish Borders | Archery | |||
Jonathan Paterson | Motherwell | Football | |||
Gordon Reid | Alexandria | Wheelchair Tennis | |||
James Richmond | Tullibody | Football | |||
Craig Rodgie | Dalgety Bay | Swimming |
Vancouver 2010
Name | Home Town | Sport | G | S | B |
Aileen Neilson | East Kilbride | Wheelchair Curling | |||
Michael McCreadie | Glasgow | Wheelchair Curling | |||
Tom Killin | Edinburgh | Wheelchair Curling | |||
Angie Malone | Glasgow | Wheelchair Curling | |||
James Sellar | Bellshill | Wheelchair Curling |
Beijing 2008
Name | Home Town | Sport | G | S | B |
Aileen McGlynn | Glasgow | Cycling | 2 | ||
James Anderson MBE | Broxburn | Swimming | 2 | 2 | |
Libby Clegg | Newcastleton | Athletics | 1 | ||
Sean Fraser | Loanhead | Swimming | 1 | ||
Samuel Ingram | Edinburgh | Judo | 1 | ||
Neil Fachie | Aberdeen | Athletics | |||
Charlotte Henshaw | Swimming | ||||
Andrew Lindsay | Cowdenbeath | Swimming | |||
Mhairi Love | Larkhall | Swimming | |||
Keiran Martin | Falkirk | Football | |||
Kate Murray | Scottish Borders | Archery | |||
Graeme Paterson | Duns | Football | |||
Jonathan Paterson | Motherwell | Football | |||
Stephen Payton | Livingston | Athletics | |||
Gordon Reid | Helensburgh | Wheelchair Tennis | |||
Mark Robertson | Edinburgh | Football | |||
Kevin Simpson | Linlithgow | Wheelchair Tennis |
Torino 2006
Name | Home Town | Sport | G | S | B |
Ken Dickson | Kirkcaldy | Wheelchair Curling | 1 | ||
Frank Duffy | Falkland | Wheelchair Curling | 1 | ||
Tom Killin | Edinburgh | Wheelchair Curling | 1 | ||
Angie Malone | Glasgow | Wheelchair Curling | 1 | ||
Michael McCreadie | Glasgow | Wheelchair Curling | 1 |
Athens 2004
Name | Home Town | Sport | G | S | B |
James Anderson MBE | Broxburn | Swimming | 4 | ||
Margaret McEleny | Greenock | Swimming | 1 | 2 | |
Aileen McGlynn | Glasgow | Cycling | 1 | 1 | |
Andrew Lindsay | Cowdenbeath | Swimming | 1 | ||
Isabel Newstead MBE | Essex | Shooting | 1 | ||
Mhairi Love | Stirling | Swimming | 2 | ||
Kenneth Cairns MBE | Paisley | Swimming | 1 | ||
Stephen Payton | Livingston | Athletics | 1 | ||
James Buchanan | Moffat | Archery | |||
Lara Ferguson | Leslie | Swimming | |||
Alexander Gregory | Bishopbriggs | Archery | |||
Pauline Latto | Glenrothes | Athletics | |||
Karen Lewis Archery | Carluke | Athletics | |||
Joanne Pitt | Huntly | Equestrian | |||
Anne Woffinden | Hamilton | Boccia |
Sydney 2000
Name | Home Town | Sport | G | S | B |
Caroline Innes | Cupar | Athletics | 2 | 1 | |
Kay Gebbie | Kinross | Equestrian | 2 | 1 | |
Kenneth Cairns MBE | Erskine | Swimming | 1 | 2 | 1 |
Margaret McEleny | Greenock | Swimming | 1 | 2 | |
Andrew Lindsay | Cowdenbeath | Swimming | 1 | ||
Isabel Newstead | Essex | Shooting | 1 | ||
James Anderson | Broxburn | Swimming | 3 | ||
Stephen Payton | Livingston | Athletics | 2 | 2 | |
Tracy Wiscombe | Burntisland | Swimming | 1 | 2 | |
Lara Ferguson | Leslie | Swimming | 1 | 1 | |
Pauline Latto | Buckhaven | Athletics | 1 | ||
Janice Lawton | Motherwell | Athletics | 1 | ||
Paul Noble | Leslie | Swimming | 1 | ||
Allan Stuart | Glasgow | Athletics | 1 | ||
Paul Johnston | Kennoway | Swimming | 1 | ||
Robert Anderson | Archery | ||||
Sarah Baillie | Lesmahagow | Wheelchair Basketball | |||
Jack Bradley | Glasgow | Wheelchair Fencing | |||
James Buchanan | Moffat | Archery | |||
Richard Collins | Fort William | Athletics | |||
Murray Dingwall | Stonehaven | Swimming | |||
Alexander Gregory | Bishopbriggs | Archery | |||
Karen Lewis | Carluke | Athletics | |||
Alan McGregor | Glamis | Swimming | |||
Anne Woffinden | Hamilton | Boccia |
Atlanta 1996
Name | Home Town | Sport | G | S | B |
Caroline Innes MBE | Cupar | Athletics | 1 | ||
Keith Gardner | Airdrie | Athletics | 1 | ||
Janice Lawton | Motherwell | Athletics | 1 | ||
Stephen Payton | Livingston | Athletics | 3 | ||
David Heddle MBE | Fraserburgh | Bowls | 1 | ||
James Anderson MBE | Broxburn | Swimming | 2 | 1 | |
Kenneth Cairns MBE | Erskine | Swimming | 1 | ||
Andrew Lindsay | Cowdenbeath | Swimming | 1 | ||
Iain Mathew | Glenrothes | Swimming | 1 | ||
Margaret McEleny MBE | Greenock | Swimming | 1 | 2 | 4 |
Alan McGregor | Glamis | Swimming | 1 | 1 | |
Paul Noble MBE | Leslie | Swimming | 1 | ||
Tracy Wiscombe | Burntisland | Swimming | 2 | ||
Jim Buchanan | Moffat | Archery | |||
Alexander Gregory | Kirkintilloch | Archery | |||
John Murray | Sanquhar | Archery | |||
Richard Collins | Fort William | Athletics | |||
Ernest Guild | Manchester | Athletics | |||
Gordon Robertson | Bishopbriggs | Athletics | |||
Joyce Carle | Perth | Boccia | |||
Carol Johnson | Edinburgh | Boccia | |||
George Riddell | Renfrew | Boccia | |||
Ann Woffinden | Ellon | Boccia | |||
John Robertson | Edinburgh | Bowls | |||
Elspeth Brown | Edinburgh | Cycling | |||
Jack Bradley | Glasgow | Fencing | |||
Isabel Newstead MBE | Essex | Shooting | |||
Neil Aitken | Glasgow | Swimming | |||
Emma Bidwell | Inverness | Swimming | |||
Murray Dingwall | Stonehaven | Swimming | |||
Lara Ferguson | Leslie | Swimming | |||
Iain Gowans | Gourock | Swimming | |||
Adam Morley | Glenrothes | Swimming | |||
Helen Morley | Glenrothes | Swimming | |||
Margaret Simpson | Dundee | Swimming | |||
Anna Tizzard | Glenrothes | Swimming | |||
David McCrae | Largs | Volleyball | |||
Leslie Stoddart | Falkirk | Volleyball | |||
Sarah Baillie | Lesmahagow | Wheelchair Basketball | |||
Laura Bleakley | Glasgow | Wheelchair Basketball |
Barcelona 1992
Name | Home Town | Sport | G | S | B |
Paul Noble | Glenrothes | Swimming | 1 | 2 | 1 |
Tommy Hunter | Portlethan | Swimming | 1 | 1 | 1 |
William McQueen | Swimming | 1 | 1 | ||
Caroline Innes | Cupar | Athletics | 1 | ||
Iain Mathew | Swimming | 1 | |||
James Anderson | Broxburn | Swimming | 3 | ||
Margaret McEleny | Greenock | Swimming | 1 | 1 | |
Kenneth Cairns | Erskine | Swimming | 1 | ||
Keith Gardner | Airdrie | Athletics Football |
1 | ||
Alan McGregor | Glamis | Swimming | 3 | ||
Jack Bradley | Glasgow | Wheelchair Fencing | 1 | ||
Ernest Guild | Manchester | Athletics | 1 | ||
Mary Ann Low | Arbroath | Swimming | 1 | ||
Robert Anderson | Archery | ||||
Elspeth Brown | Edinburgh | Cycling | |||
Alan Corrie | Langholm | Archery | |||
Calum Gordon | Glasgow | Wheelchair Basketball | |||
Alexander Gregory | Kirkintilloch | Archery | |||
Jackie Hepburn | Shooting | ||||
Alison Hopkins | Glasgow | Wheelchair Fencing | |||
Carol Johnson | Edinburgh | Boccia | |||
Paul Johnson | Kennoway | Swimming | |||
Helen Lewis | Gateside | Swimming | |||
Scott Mathieson | Glasgow | Football | |||
Gerard McConnell | Kirkintilloch | Athletics | |||
David McCrae | Largs | Volleyball | |||
Adam Morley | Glenrothes | Swimming | |||
Isabel Newstead | Essex | Shooting | |||
Gordon Robertson | Bishopbriggs | Athletics | |||
James Sands | Johnstone | Athletics | |||
Anna Tizzard | Glenrothes | Swimming | |||
Anne Woffinden | Ellon | Boccia |
Seoul 1988
Name | Home Town | Sport | G | S | B |
Paul Noble | Glenrothes | Swimming | 3 | 4 | |
Colin Keay | Kirkcaldy | Athletics | 2 | 1 | |
Isabel Barr | Harlow | Athletics Shooting |
1 | 1 | 2 |
Kerry Taylor | Dunfermline | Athletics | 1 | 1 | 1 |
Ernest Guild | Manchester | Athletics | 1 | ||
James Sands | Johnstone | Athletics | 1 | ||
Angela McDowell | Airdrie | Swimming | 4 | 3 | |
Gordon Robertson | Bishopbriggs | Athletics | 1 | 1 | |
Carol Johnson | Edinburgh | Athletics Boccia |
1 | ||
Gerard McConnell | Kirkintilloch | Athletics | 1 | ||
Helen Lewis | Gateside | Swimming | 1 | ||
Anne Woffinden | Ellon | Athletics Boccia |
1 | ||
Jack Bradley | Glasgow | Wheelchair Fencing | |||
Fiona Christie | Edinburgh | Wheelchair Basketball | |||
Alan Corrie | Langholm | Archery Shooting |
|||
Dale Cunningham | Edinburgh | Wheelchair Basketball | |||
Gavin Devaney | Glasgow | Athletics | |||
Danny Furey | Dundee | Athletics | |||
Calum Gordon | Glasgow | Wheelchair Basketball | |||
Alexander Gregory | Kirkintilloch | Archery | |||
Allen Kelly | Paisley | Wheelchair Fencing | |||
Mary Ann Low | Arbroath | Swimming | |||
John McLeod | Nairn | Volleyball | |||
Susan McMahon | Cumbernauld | Wheelchair Basketball | |||
Adam Morley | St Andrews | Swimming | |||
Roy Scotland | Edinburgh | Athletics | |||
Anna Tizzard | Glenrothes | Swimming |
Innsbruck 1984
Name | Home Town | Sport | G | S | B |
Isabel Barr | Glasgow | Athletics Shooting Swimming |
4 | 3 | 2 |
Kenneth Cairns MBE | Port Glasgow | Swimming | 4 | 1 | |
Aileen Harper | Glenrothes | Athletics | 3 | ||
Colin Keay | Kirkcaldy | Athletics Swimming |
3 | ||
Ann Swann | Methil | Athletics Swimming |
3 | ||
Linda Fyfe | Glasgow | Athletics | 2 | 1 | |
Wilma Lawrie | Edinburgh | Athletics Swimming |
2 | ||
James Muirhead | Edinburgh | Swimming | 1 | 1 | 3 |
Carol Johnson | Berwick-upon-Tweed | Archery Athletics Boccia Swimming |
1 | 1 | 1 |
Amanda Little | Aberdeen | Athletics | 1 | 1 | |
Mary Ann Low | Arbroath | Swimming | 1 | 1 | |
John Ure | Edinburgh | Lawn Bowls | 1 | ||
Gordon Robertson | Bishopbriggs | Athletics Swimming |
1 | 1 | |
Jim Buchanan | Scottish Borders | Archery Snooker |
1 | ||
Gerard McConnell | Kirkintilloch | Athletics | 1 | ||
Maxwell (William) McKay | Cardenden | Swimming | 1 | ||
Edwin Moore | Loanhead | Athletics | 3 | ||
Kelly Carroll | Aberdeen | Swimming | 2 | ||
John Grant | Edinburgh | Athletics Swimming |
2 | ||
John Clarke | Edinburgh | Fencing | 1 | ||
James Murray | Glasgow | Swimming | 1 | ||
Andrew Brennan | Cardenden | Swimming | |||
David Chalmers | Glasgow | Athletics | |||
Alan Corrie | Langholm | Shooting | |||
Gavin Devaney | Glasgow | Athletics | |||
Leslie Docherty | Edinburgh | Swimming | |||
Alexander Gregory | Bishopbriggs | Archery | |||
Jackie Hepburn | Aberdeen | Shooting | |||
Elliott Hume | Ayr | Athletics Boccia |
|||
Jim Martin | Anstruther | Archery | |||
David McCrae | Largs | Athletics | |||
William McLeod MBE | Edinburgh | Athletics | |||
Brenda Moir | Edinburgh | Athletics Swimming |
|||
Paul Noble | Leslie | Swimming | |||
June Richards | Lancashire | Athletics |