[supsystic-gallery id=’6′]
Category: Uncategorized
2016 National Indoor Singles Bowls Championships
[supsystic-gallery id=’10’]
2016 Carpet Bowls Championships
[supsystic-gallery id=’5′]
2015 Summer Sports Camp
[supsystic-gallery id=’1′]
2014 Commonwealth Games, Glasgow
[supsystic-gallery id=’2′]
2012 Summer Paralympic Games – London, UK
| Name | Home Town | Sport | G | S | B |
| Neil Fachie | Aberdeen | Cycling | 1 | 1 | |
| Craig MacLean | Grantown-on-Spey | Cycling | 1 | ||
| David Smith | Aviemore | Rowing | 1 | ||
| Aileen McGlynn | Glasgow | Cycling | 1 | 1 | |
| Libby Clegg | Newcastleton | Athletics | 1 | ||
| Karen Darke | Inverness | Cycling | 1 | ||
| Sam Ingram | Edinburgh | Judo | 1 | ||
| Stefanie Reid | Texas | Athletics | 1 | ||
| James Clegg | Newcastleton | Swimming | 1 | ||
| James Anderson OBE | Broxburn | Swimming | |||
| Craig Connell | Glasgow | Football | |||
| Fiona Duncan | Glasgow | Cycling | |||
| Murray Elliot | Falkirk | Archery | |||
| Sean Fraser | Loanhead | Swimming | |||
| Blair Glynn | Tranent | Football | |||
| Claire Harvey | Kent | Sitting Volleyball | |||
| Michael Kerr | Glasgow | Wheelchair Rugby | |||
| Gary McCowan | Dundonald | Boccia | |||
| Scott McCowan | Dundonald | Boccia | |||
| Peter McGuire | Hamilton | Boccia | |||
| Stephen McGuire | Hamilton | Boccia | |||
| Andrew Mullen | Glasgow | Swimming | |||
| Kate Murray | Scottish Borders | Archery | |||
| Jonathan Paterson | Motherwell | Football | |||
| Gordon Reid | Alexandria | Wheelchair Tennis | |||
| James Richmond | Tullibody | Football | |||
| Craig Rodgie | Dalgety Bay | Swimming |
2008 Summer Paralympic Games – Beijing, China
| Name | Home Town | Sport | G | S | B |
| Aileen McGlynn | Glasgow | Cycling | 2 | ||
| James Anderson | Broxburn | Swimming | 2 | 2 | |
| Libby Clegg | Newcastleton | Athletics | 1 | ||
| Sean Fraser | Loanhead | Swimming | 1 | ||
| Samuel Ingram | Edinburgh | Judo | 1 | ||
| Neil Fachie | Aberdeen | Athletics | |||
| Charlotte Henshaw | Swimming | ||||
| Andrew Lindsay | Cowdenbeath | Swimming | |||
| Mhairi Love | Larkhall | Swimming | |||
| Keiran Martin | Falkirk | Football | |||
| Kate Murray | Scottish Borders | Archery | |||
| Graeme Paterson | Duns | Football | |||
| Jonathan Paterson | Motherwell | Football | |||
| Stephen Payton | Livingston | Athletics | |||
| Gordon Reid | Helensburgh | Wheelchair Tennis | |||
| Mark Robertson | Edinburgh | Football | |||
| Kevin Simpson | Linlithgow | Wheelchair Tennis |
2004 Summer Paralympic Games – Athens, Greece
| Name | Home Town | Sport | G | S | B |
| James Anderson | Broxburn | Swimming | 4 | ||
| Margaret McEleny | Greenock | Swimming | 1 | 2 | |
| Aileen McGlynn | Glasgow | Cycling | 1 | 1 | |
| Andrew Lindsay | Cowdenbeath | Swimming | 1 | ||
| Isabel Newstead | Essex | Shooting | 1 | ||
| Mhairi Love | Stirling | Swimming | 2 | ||
| Kenneth Cairns | Paisley | Swimming | 1 | ||
| Stephen Payton | Livingston | Athletics | 1 | ||
| James Buchanan | Moffat | Archery | |||
| Lara Ferguson | Leslie | Swimming | |||
| Alexander Gregory | Bishopbriggs | Archery | |||
| Pauline Latto | Glenrothes | Athletics | |||
| Karen Lewis Archer | Carluke | Athletics | |||
| Joanne Pitt | Huntly | Equestrian | |||
| Anne Woffinden | Hamilton | Boccia |
2000 Summer Paralympic Games – Sydney, Australia
| Name | Home Town | Sport | G | S | B |
| Caroline Innes | Cupar | Athletics | 2 | 1 | |
| Kay Gebbie | Kinross | Equestrian | 2 | 1 | |
| Kenneth Cairns | Erskine | Swimming | 1 | 2 | 1 |
| Margaret McEleny | Greenock | Swimming | 1 | 2 | |
| Andrew Lindsay | Cowdenbeath | Swimming | 1 | ||
| Isabel Newstead | Essex | Shooting | 1 | ||
| James Anderson | Broxburn | Swimming | 3 | ||
| Stephen Payton | Livingston | Athletics | 2 | 2 | |
| Tracy Wiscombe | Burntisland | Swimming | 1 | 2 | |
| Lara Ferguson | Leslie | Swimming | 1 | 1 | |
| Pauline Latto | Buckhaven | Athletics | 1 | ||
| Janice Lawton | Motherwell | Athletics | 1 | ||
| Paul Noble | Leslie | Swimming | 1 | ||
| Allan Stuart | Glasgow | Athletics | 1 | ||
| Paul Johnston | Kennoway | Swimming | 1 | ||
| Robert Anderson | Archery | ||||
| Sarah Baillie | Wheelchair Basketball | ||||
| Jack Bradley | Wheelchair Fencing | ||||
| James Buchanan | Moffat | Archery | |||
| Richard Collins | Fort William | Athletics | |||
| Murray Dingwall | Swimming | ||||
| Alexander Gregory | Bishopbriggs | Archery | |||
| Karen Lewis | Carluke | Athletics | |||
| Alan McGregor | Swimming | ||||
| Anne Woffinden | Hamilton | Boccia |
1996 Summer Paralympic Games – Atlanta, USA
| Name | Home Town | Sport | G | S | B |
| Caroline Innes MBE | Cupar | Athletics | 1 | ||
| Keith Gardner | Airdrie | Athletics | 1 | ||
| Janice Lawton | Motherwell | Athletics | 1 | ||
| Stephen Payton | Livingston | Athletics | 3 | ||
| David Heddle MBE | Fraserburgh | Bowls | 1 | ||
| Jim Anderson MBE | Broxburn | Swimming | 2 | 1 | |
| Kenny Cairns MBE | Erskine | Swimming | 1 | ||
| Andrew Lindsay | Cowdenbeath | Swimming | 1 | ||
| Iain Matthew | Glenrothes | Swimming | 1 | ||
| Margaret McEleny MBE | Greenock | Swimming | 1 | 2 | 4 |
| Alan McGregor | Glamis | Swimming | 1 | 1 | |
| Paul Noble MBE | Leslie | Swimming | 1 | ||
| Tracy Wiscombe | Burntisland | Swimming | 2 | ||
| Jim Buchanan | Moffat | Archery | |||
| Sandy Gregory | Kirkintilloch | Archery | |||
| John Murray | Sanquhar | Archery | |||
| Richie Collins | Fort William | Athletics | |||
| Ernie Guild | Manchester | Athletics | |||
| Gordon Robertson | Bishopbriggs | Athletics | |||
| Joyce Carle | Perth | Boccia | |||
| Carole Johnson | Edinburgh | Boccia | |||
| George Riddell | Renfrew | Boccia | |||
| Anne Woffinden | Ellon | Boccia | |||
| John Robertson | Edinburgh | Bowls | |||
| Elspeth Brown | Edinburgh | Cycling | |||
| Jack Bradley | Glasgow | Fencing | |||
| Isabel Newstead MBE | Essex | Shooting | |||
| Neil Aitken | Glasgow | Swimming | |||
| Emma Bidwell | Inverness | Swimming | |||
| Murray Dingwall | Stonehaven | Swimming | |||
| Lara Ferguson | Leslie | Swimming | |||
| Iain Gowans | Gourock | Swimming | |||
| Adam Morley | Glenrothes | Swimming | |||
| Helen Morley | Glenrothes | Swimming | |||
| Margaret Simpson | Dundee | Swimming | |||
| Anna Tizzard | Glenrothes | Swimming | |||
| David McCrae | Largs | Volleyball | |||
| Leslie Stoddart | Falkirk | Volleyball | |||
| Sarah Baillie | Lesmahagow | Wheelchair Basketball | |||
| Laura Bleakley | Glasgow | Wheelchair Basketball |